
| Sr. No. | Name of the institution / industry with whom the MoU / linkage is made, with contact details |
|---|---|
| 2017-2018 | |
| 1 | Microcare Computer Systems |
| 2 | GS Softtech Solution (Computer) |
| 3 | Bit Eletronic System |
| 4 | Anuraj Eletricals |
| 5 | GS Softtek Solutions(Mechanical) |
| 6 | CAD CAM GURU |
| 2018-2019 | |
| 7 | GS Softek Solutions (E & TC) |
| 8 | SantechSoft, Kothrud Pune |
| 2019-2020 | |
| 9 | GS Softek Solutions(Electircal) |
| 10 | Maharashtra Center For Entrepreneurship Development |
| 2020-2021 | |
| 11 | Shahane Construction |
| 12 | Shreeji Polyalloys |
| 13 | Rajmudra Power Electricals |
| 2021-2022 | |
| 14 | Ascent Softech (Mechanical) |
| 15 | R N D Technologies(Mechanical) |
| 16 | Indapur Dairy & Milk Products Limited |
| 17 | Coretech Computer Institute Baramati |
| 18 | CUB to King IT Solutions Pvt Ltd |
| 19 | Learning & Development Infotech Pvt. Ltd, Pune. |
| 20 | Kaule Construction |
| 21 | Ascent Softech (Civil) |
| 22 | Swapnil Abaso Bandgar (Civil Engg. & Gov. Conctractor) |
| 23 | Rajmudra Power Electricals |
| 24 | Pixel Innovation |
| 25 | Yashwantray Electricals |
| 26 | Anant Labour Suppliers |
| 27 | Abhijeet Construction |
| 28 | Bhosale Consultants |
| 29 | iBase Electrosoft LLP. |
| 30 | Shahane Construction |
Loading Please Wait...