
| Sr.No. | TITLE OF PAPER | NAME OF THE AUTHOR | DEPARTMENT | NAME OF JOURNAL | ISSN NUMBER | JOURNAL | PAPER |
|---|---|---|---|---|---|---|---|
| 1 | Analysis of Agriculture Automation using Machine Learning | Prof. Sachin Sukhadeo Bere | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 2 | Analysis of Agriculture Automation using Machine Learning | Prof. Khairnar Sakharam Fakira | Applied Science | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 3 | Analysis of Agriculture Automation using Machine Learning | Prof. Shrikant Narhari Dhage | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 4 | Analysis of Agriculture Automation using Machine Learning | Prof. Kadam Swati Amol | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 5 | Analysis of Agriculture Automation using Machine Learning | Prof. Rajashree Balasaheb Pansare | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 6 | Stationary or onboard energy systems for energy consumption reduction in a metro network | Prof.Niranjan Shivasharanappa Hugar | Electrical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 7 | Stationary or onboard energy systems for energy consumption reduction in a metro network | Prof. Sachin Sukhadeo Bere | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 8 | Stationary or onboard energy systems for energy consumption reduction in a metro network | Prof.Suryavanshee Prashant Balaso | Civil Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 9 | Stationary or onboard energy systems for energy consumption reduction in a metro network | Prof.Zol Ramdas Madhukar | Applied Science | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 10 | Stationary or onboard energy systems for energy consumption reduction in a metro network | Prof.Pandi M | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 11 | Insulating Materials Used in Transformer | Prof.Niranjan Shivasharanappa Hugar | Electrical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 12 | Insulating Materials Used in Transformer | Prof. Bhosale Shivaji Subhash | Electrical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 13 | Insulating Materials Used in Transformer | Prof. Tai Abaso Madane | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 14 | Insulating Materials Used in Transformer | Prof. Ankit Anil Gupta | Electrical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 15 | Insulating Materials Used in Transformer | Prof. Amol Subhash Rajpure | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 16 | Review on Power Quality Issues and Its Solution For Better Electrical Reliability In Power System. | Prof. Sachin Sukhadeo Bere | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 17 | Review on Power Quality Issues and Its Solution For Better Electrical Reliability In Power System. | Prof. Tai Abaso Madane | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 18 | Review on Power Quality Issues and Its Solution For Better Electrical Reliability In Power System. | Prof. Pansare Rajashree Balasaheb | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 19 | Review on Power Quality Issues and Its Solution For Better Electrical Reliability In Power System. | Prof. Ankit Anil Gupta | Electrical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 20 | Review on Power Quality Issues and Its Solution For Better Electrical Reliability In Power System. | Prof. Suryavanshee Prashant Balaso | Civil Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 21 | Islanding Operation among Solar Hybrid System and Grid-tied PV System in Buildings | Prof.Niranjan Shivasharanappa Hugar | Electrical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 22 | Islanding Operation among Solar Hybrid System and Grid-tied PV System in Buildings | Prof. Santosh Suresh Kathale | Mechanical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 23 | Islanding Operation among Solar Hybrid System and Grid-tied PV System in Buildings | Harshwardhan Hindurao Shinde | Civil Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 24 | Islanding Operation among Solar Hybrid System and Grid-tied PV System in Buildings | Navanath shirang Valekar | Civil Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 25 | Effect of Binary Mixture as a Working Fluid on Heat Transfer Performance of Thermosyphon | Prof.Jagadish Sudhakar Shitole | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 26 | Effect of Binary Mixture as a Working Fluid on Heat Transfer Performance of Thermosyphon | Prof.Jeevankumar Anil Sodal | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 27 | Effect of Binary Mixture as a Working Fluid on Heat Transfer Performance of Thermosyphon | Prof.Santosh Suresh Kathale | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 28 | Effect of Binary Mixture as a Working Fluid on Heat Transfer Performance of Thermosyphon | Prof.Hanumant Balasaheb Narute | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 29 | A Review on Effect of Working Fluid with Nano Particle On The Thermal Performance of TPCT | Prof. Santosh Suresh Kathale | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 30 | A Review on Effect of Working Fluid with Nano Particle On The Thermal Performance of TPCT | Prof. Jeevankumar Anil Sodal | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 31 | A Review on Effect of Working Fluid with Nano Particle On The Thermal Performance of TPCT | Prof. Hanumant Balasaheb Narute | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 32 | A Review on Effect of Working Fluid with Nano Particle On The Thermal Performance of TPCT | Prof.Khairnar Sakharam Fakira | Applied Science | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 33 | EXPERIMENTAL INVESTIGATION ON MANUFACTURED SAND CONCRETE-FIILED STEEL TUBULAR COLUMNS | Harshwardhan Hindurao Shinde | Civil Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 34 | EXPERIMENTAL INVESTIGATION ON MANUFACTURED SAND CONCRETE-FIILED STEEL TUBULAR COLUMNS | Prof. Prashant Balaso Suryavanshee | Civil Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 35 | EXPERIMENTAL INVESTIGATION ON MANUFACTURED SAND CONCRETE-FIILED STEEL TUBULAR COLUMNS | Prof. Salunke Shrikant Dadasaheb | MCA | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 36 | EXPERIMENTAL INVESTIGATION ON MANUFACTURED SAND CONCRETE-FIILED STEEL TUBULAR COLUMNS | Prof.Navanath Shirang Valekar | Civil Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 37 | Construction Materials Used For Sustainable EnvironmentIn Residential Building | Prof.Khairnar Sakharam Fakira | Applied Science | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 38 | Construction Materials Used For Sustainable EnvironmentIn Residential Building | Prof. Tai Abaso Madane | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 39 | Construction Materials Used For Sustainable EnvironmentIn Residential Building | Prof.Prashant Balaso Suryavanshee | Civil Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 40 | Construction Materials Used For Sustainable EnvironmentIn Residential Building | Prof.Sodal Jeevankumar Anil | Mechnical Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 41 | Power Semiconductor Devices VI Characteristics Limitations | Prof Sachin Gangadhar Dandale | E&TC | International Research Journal of Commerce And Law | ISSN: 2349-705X | Open | |
| 42 | Power Semiconductor Devices VI Characteristics Limitations | Prof.Jagadish Sudhakar Shitole | Mechanical Engg. | International Research Journal of Commerce And Law | ISSN: 2349-705X | Open | |
| 43 | Power Semiconductor Devices VI Characteristics Limitations | Prof Sachin Gangadhar Dandale | E&TC | International Research Journal of Commerce And Law | ISSN: 2349-705X | Open | |
| 44 | Power Semiconductor Devices VI Characteristics Limitations | Prof Vishnu Prakashrao Sase | E&TC | International Research Journal of Commerce And Law | ISSN: 2349-705X | Open | |
| 45 | Power Semiconductor Devices VI Characteristics Limitations | Narendrarao Pandurang Deshmukh | MBA | International Research Journal of Commerce And Law | ISSN: 2349-705X | Open | |
| 46 | Power Semiconductor Devices VI Characteristics Limitations | Prof Sambhaji Anantrao Patil | E&TC | International Research Journal of Commerce And Law | ISSN: 2349-705X | Open | |
| 47 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Narendrarao Pandurang Deshmukh | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 48 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Sharad Shankar Karne | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 49 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Siddheshwar Panditrao Shinde | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 50 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Dnyaneshwar Dattatray Shinde | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 51 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Santosh Prakash Dhawale | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 52 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Nagesh Sadashiv Magar | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 53 | Improvement or accountability, what is the true purpose of performance management within the public sector ? | Ajit Sambhaji Thite | MBA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 54 | RECOGNITION OF NUMBER PLATE BY USING HOUGH TRANSFORM | Prof.Takale Dattatray Gopal | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 55 | RECOGNITION OF NUMBER PLATE BY USING HOUGH TRANSFORM | Prof. Bere Sachin Sukhadeo | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 56 | RECOGNITION OF NUMBER PLATE BY USING HOUGH TRANSFORM | Prof.Rajpure Amol Subhash | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 57 | RECOGNITION OF NUMBER PLATE BY USING HOUGH TRANSFORM | Prof. Amrit Priydarshi | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 58 | RECOGNITION OF NUMBER PLATE BY USING HOUGH TRANSFORM | Prof. Dhage Shrikant Narhari | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open |
Loading Please Wait...