
| Sr.No. | TITLE OF PAPER | NAME OF THE AUTHOR | DEPARTMENT | NAME OF JOURNAL | ISSN NUMBER | JOURNAL | PAPER |
|---|---|---|---|---|---|---|---|
| 1 | Review On Polycystic ovary syndrome Detection using Machine Learning | Prof. Sachin Sukhadeo Bere | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN-2394-5125 | Open | |
| 2 | Review On Polycystic ovary syndrome Detection using Machine Learning | Prof. Shrikant Dadasaheb Salunke | MCA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN-2394-5125 | Open | |
| 3 | Review On Polycystic ovary syndrome Detection using Machine Learning | Prof.Swati Amol Kadam | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN-2394-5125 | Open | |
| 4 | Review On Polycystic ovary syndrome Detection using Machine Learning | Prof. Shrikant Narhari Dhage | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN-2394-5125 | Open | |
| 5 | Review On Polycystic ovary syndrome Detection using Machine Learning | Prof Tai Abaso Madane | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS | ISSN-2394-5125 | Open | |
| 6 | Review On Polycystic ovary syndrome Detection using Machine Learning | Prof. Vasuda Balaso Deokate | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN-2394-5125 | Open | |
| 7 | Super Resolution Based Deep Learning Techniques For Panchromatic Satellite Images In Application To Pansharpening | Prof. Sachin Sukhadeo Bere | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 8 | Super Resolution Based Deep Learning Techniques For Panchromatic Satellite Images In Application To Pansharpening | Prof. Shrikant Dadasaheb Salunke | MCA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 9 | Super Resolution Based Deep Learning Techniques For Panchromatic Satellite Images In Application To Pansharpening | Prof. Vasuda Balaso Deokate | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 10 | Super Resolution Based Deep Learning Techniques For Panchromatic Satellite Images In Application To Pansharpening | Prof.Swati Amol Kadam | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 11 | Super Resolution Based Deep Learning Techniques For Panchromatic Satellite Images In Application To Pansharpening | Prof. Shrikant Narhari Dhage | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 12 | Super Resolution Based Deep Learning Techniques For Panchromatic Satellite Images In Application To Pansharpening | Prof Tai Abaso Madane | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 13 | Research on Grid Losses Reduction Measures for Medium and Low Voltage Distribution Network | Prof. Tamboli Madina Shajahan | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 14 | Research on Grid Losses Reduction Measures for Medium and Low Voltage Distribution Network | Prof. Vasuda Balaso Deokate | Computer Engg. . | Webology | ISSN: 1735-188X | Open | |
| 15 | Research on Grid Losses Reduction Measures for Medium and Low Voltage Distribution Network | Prof. Ankit Anil Gupta | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 16 | Research on Grid Losses Reduction Measures for Medium and Low Voltage Distribution Network | Prof.Harish Sunil Avchat | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 17 | Research on Grid Losses Reduction Measures for Medium and Low Voltage Distribution Network | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 18 | Research on Grid Losses Reduction Measures for Medium and Low Voltage Distribution Network | Prof.Niranjan Shivasharanappa Hugar | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 19 | CONDUCTING POLYMERS A COMPREHENSIVE REVIEW ON RECENT ADVANCES IN SYNTHESIS,PROPERTIES AND APPLICATIONS | Prof.Tamboli Madina Shajahan | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 20 | CONDUCTING POLYMERS A COMPREHENSIVE REVIEW ON RECENT ADVANCES IN SYNTHESIS,PROPERTIES AND APPLICATIONS | Prof. Ankit Anil Gupta | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 21 | CONDUCTING POLYMERS A COMPREHENSIVE REVIEW ON RECENT ADVANCES IN SYNTHESIS,PROPERTIES AND APPLICATIONS | Prof.Harish Sunil Avchat | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 22 | CONDUCTING POLYMERS A COMPREHENSIVE REVIEW ON RECENT ADVANCES IN SYNTHESIS,PROPERTIES AND APPLICATIONS | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 23 | CONDUCTING POLYMERS A COMPREHENSIVE REVIEW ON RECENT ADVANCES IN SYNTHESIS,PROPERTIES AND APPLICATIONS | Prof. Salunke Shrikant Dadasaheb | MCA | Webology | ISSN: 1735-188X | Open | |
| 24 | A Two Stage AC-DC Converter for Speed Control of a DC Motor | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 25 | A Two Stage AC-DC Converter for Speed Control of a DC Motor | Prof. Khairnar Sakharam Fakira | Applied Science | Webology | ISSN: 1735-188X | Open | |
| 26 | A Two Stage AC-DC Converter for Speed Control of a DC Motor | Prof. Tamboli Madina Shajahan | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 27 | A Two Stage AC-DC Converter for Speed Control of a DC Motor | Prof.Sawai Nandkishor Marutrao | Mechanical Engg. | Webology | ISSN: 1735-188X | Open | |
| 28 | A Two Stage AC-DC Converter for Speed Control of a DC Motor | Prof. M. Pandi | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 29 | A Review on Energy Management and Audit | Prof.Tamboli Madina Shajahan | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 30 | A Review on Energy Management and Audit | Prof. M. Pandi | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 31 | A Review on Energy Management and Audit | Prof. Khairnar Sakharam Fakira | Applied Science. | Webology | ISSN: 1735-188X | Open | |
| 32 | A Review on Energy Management and Audit | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 33 | A Review on Energy Management and Audit | Prof.Niranjan Shivasharanappa Hugar | Electrical Engg. | Webology | ISSN: 1735-188X | Open | |
| 34 | Analysis of Epicyclic Gear Box of wind Turbine for Power Optimisation | Prof.Anurag Vishnupant Karande | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 35 | Analysis of Epicyclic Gear Box of wind Turbine for Power Optimisation | Prof.Jagadish Sudhakar Shitole | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 36 | Analysis of Epicyclic Gear Box of wind Turbine for Power Optimisation | Prof.Jeevankumar Anil Sodal | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 37 | Analysis of Epicyclic Gear Box of wind Turbine for Power Optimisation | Prof.Santosh Suresh Kathale | Mechanical Engg. | International Journal of Management, IT & Engineering | ISSN: 2249-0558 | Open | |
| 38 | Seven Quality Tools A Review for Manufacuring Systems | Prof.Jeevankumar Anil Sodal | Mechanical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 39 | Seven Quality Tools A Review for Manufacuring Systems | Prof.Santosh Suresh Kathale | Mechanical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 40 | Seven Quality Tools A Review for Manufacuring Systems | Prof.Nandkishor Marutrao Sawai | Mechnical Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 41 | Seven Quality Tools A Review for Manufacuring Systems | Prof.Vithal Gulabrao Arajpure | Mechanical Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 42 | Construction & Management of Underground Structure with Scheduling & Estimation | Abhijit Balasaheb Shendage | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 43 | Construction & Management of Underground Structure with Scheduling & Estimation | Kamalkishor Mulchand Sharma | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 44 | Construction & Management of Underground Structure with Scheduling & Estimation | Mr. Prashant Balaso Suryavanshee | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 45 | Construction & Management of Underground Structure with Scheduling & Estimation | Navanath Shrirange Valekar | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 46 | Review on Construction Safety Management in Building Construction Projects | Abhijit Balasaheb Shendage | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 47 | Review on Construction Safety Management in Building Construction Projects | Kamalkishor Mulchand Sharma | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 48 | Review on Construction Safety Management in Building Construction Projects | Mr. Prashant Balaso Suryavanshee | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 49 | Review on Construction Safety Management in Building Construction Projects | Navanath Shrirange Valekar | Civil Engineering | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED | ISSN 2394-5125 | Open | |
| 50 | SCR and MOSFET performance analysis and Comparision | Prof Vishnu Prakashrao Sase | E&TC | Neuroqunatology | eISSN1303-5150 | Open | |
| 51 | SCR and MOSFET performance analysis and Comparision | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 52 | SCR and MOSFET performance analysis and Comparision | Prof Snehal Shrikant Mahadik | E&TC | Neuroqunatology | eISSN1303-5150 | Open | |
| 53 | SCR and MOSFET performance analysis and Comparision | Prof. Zol Ramdas Madhukar | Applied Science | Neuroqunatology | eISSN1303-5150 | Open | |
| 54 | The Influence of Color in Religious Symbolism on Consumer Behavior: A Neuromarketing Approach | Narendrarao Pandurang Deshmukh | MBA | Webology | ISSN: 1735-188X | Open | |
| 55 | The Influence of Color in Religious Symbolism on Consumer Behavior: A Neuromarketing Approach | Sharad Shankar Karne | MBA | Webology | ISSN: 1735-188X | Open | |
| 56 | The Influence of Color in Religious Symbolism on Consumer Behavior: A Neuromarketing Approach | Siddheshwar Panditrao Shinde | MBA | Webology | ISSN: 1735-188X | Open | |
| 57 | The Influence of Color in Religious Symbolism on Consumer Behavior: A Neuromarketing Approach | Dnyaneshwar Dattatray Shinde | MBA | Webology | ISSN: 1735-188X | Open | |
| 58 | The Influence of Color in Religious Symbolism on Consumer Behavior: A Neuromarketing Approach | Nagesh Sadashiv Magar | MBA | Webology | ISSN: 1735-188X | Open | |
| 59 | Role of the US in International Trade Historical Dominance of the US Dollar | Narendrarao Pandurang Deshmukh | MBA | Webology | ISSN: 1735-188X | Open | |
| 60 | Role of the US in International Trade Historical Dominance of the US Dollar | Siddheshawar Panditrao Shinde | MBA | Webology | ISSN: 1735-188X | Open | |
| 61 | Role of the US in International Trade Historical Dominance of the US Dollar | Dnyaneshwar Dattatray Shinde | MBA | Webology | ISSN: 1735-188X | Open | |
| 62 | Role of the US in International Trade Historical Dominance of the US Dollar | Sharad Shankar Karne | MBA | Webology | ISSN: 1735-188X | Open | |
| 63 | REVIEW ON POWER QUALITY ISSUES AND ITS SOLUTION FOR BETTER ELECTRICAL RELIABILITY IN POWER SYSTEM. | Prof. Bere Sachin Sukhadeo | Computer Engg. | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 64 | REVIEW ON POWER QUALITY ISSUES AND ITS SOLUTION FOR BETTER ELECTRICAL RELIABILITY IN POWER SYSTEM. | Prof. Madane Tai Abaso | Computer Engg. | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 65 | REVIEW ON POWER QUALITY ISSUES AND ITS SOLUTION FOR BETTER ELECTRICAL RELIABILITY IN POWER SYSTEM. | Prof. Pansare Rajashree Balasaheb | Computer Engg. | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 66 | REVIEW ON POWER QUALITY ISSUES AND ITS SOLUTION FOR BETTER ELECTRICAL RELIABILITY IN POWER SYSTEM. | Prof. Gupta Ankit Anil | Electrical Engg. | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 67 | REVIEW ON POWER QUALITY ISSUES AND ITS SOLUTION FOR BETTER ELECTRICAL RELIABILITY IN POWER SYSTEM. | Prof. Suryavanshee Prashant Balaso | Civil Engg. | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 68 | TRANSISTOR REQUIREMENT TO USE AS AN AMPLIFIER | Prof Vishnu Prakashrao Sase | E & TC | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 69 | TRANSISTOR REQUIREMENT TO USE AS AN AMPLIFIER | Prof. Dhananjay Padmakarrao Patil | E & TC | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 70 | TRANSISTOR REQUIREMENT TO USE AS AN AMPLIFIER | Prof. Snehal Shrikant Mahadik | E & TC | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open | |
| 71 | TRANSISTOR REQUIREMENT TO USE AS AN AMPLIFIER | Prof. Sachin Gangadhar Dandale | E & TC | JOURNAL OF CRITICAL REVIEW | ISSN 2394-5125 | Open |
Loading Please Wait...