
| Sr.No. | TITLE OF PAPER | NAME OF THE AUTHOR | DEPARTMENT | NAME OF JOURNAL | ISSN NUMBER | JOURNAL | PAPER |
|---|---|---|---|---|---|---|---|
| 1 | Solar Power Assisted Two-Wheeler | Prof. Shrikant Dadasaheb Salunke | MCA | European Chemical Bulletin | ISSN 2063-5346 | Open | |
| 2 | Solar Power Assisted Two-Wheeler | Prof.Shivaji Subhash Bhosale | Electrical Engg. | European Chemical Bulletin | ISSN 2063-5346 | Open | |
| 3 | Solar Power Assisted Two-Wheeler | Prof. Tamboli Madina Shajahan | Electrical Engg. | European Chemical Bulletin | ISSN 2063-5346 | Open | |
| 4 | Solar Power Assisted Two-Wheeler | Kamalkishor Mulchand Sharma | Civil Engg. | European Chemical Bulletin | ISSN 2063-5346 | Open | |
| 5 | Solar Power Assisted Two-Wheeler | Narendrarao Pandurang Deshmukh | Civil Engg. | European Chemical Bulletin | ISSN 2063-5346 | Open | |
| 6 | MASSIVE OPPORTUNITY FOR IT LEADERS LEVERAGING AI | Prof.Salunke Shrikant D. | MCA | Webology | eISSN1303-5150 | Open | |
| 7 | MASSIVE OPPORTUNITY FOR IT LEADERS LEVERAGING AI | Prof. Khairnar Sakharam Fakira | Applied Science | Webology | eISSN1303-5150 | Open | |
| 8 | MASSIVE OPPORTUNITY FOR IT LEADERS LEVERAGING AI | Prof. Punde Amruta A. | Computer Engg. | Webology | eISSN1303-5150 | Open | |
| 9 | Cross-Cultural Differences in Neuromarketing A Comparative Study | Narendrarao Pandurang Deshmukh | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 10 | Cross-Cultural Differences in Neuromarketing A Comparative Study | Sharad Shankar Karne | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 11 | Cross-Cultural Differences in Neuromarketing A Comparative Study | Siddheshawar Panditrao Shinde | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 12 | Cross-Cultural Differences in Neuromarketing A Comparative Study | Dnyaneshwar Dattatray Shinde | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 13 | Cross-Cultural Differences in Neuromarketing A Comparative Study | Prof. Khairnar Sakharam Fakira | Applied Science | Neuroqunatology | eISSN1303-5150 | Open | |
| 14 | Analysis of Life Insurance Industry in IndiaPast, Present & Future | Dr.Narendra Deshmukh | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 15 | Analysis of Life Insurance Industry in IndiaPast, Present & Future | Miss Megha Deshmukh | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 16 | Impact of Agriculture Marketing in Rural Area | Narendrarao Pandurang Deshmukh | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 17 | Impact of Agriculture Marketing in Rural Area | Sharad Shankar Karne | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 18 | Impact of Agriculture Marketing in Rural Area | Siddheshawar Panditrao Shinde | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 19 | Impact of Agriculture Marketing in Rural Area | Dnyaneshwar Dattatray Shinde | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 20 | Impact of Agriculture Marketing in Rural Area | Kamalkishor Mulchand Sharma | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 21 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Deshmukh Narendrarao Pandurang | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 22 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Shinde Siddheshwar Panditrao | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 23 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Suryavanshee Prashant Balaso | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 24 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Dr. Karne Sharad Shankar | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 25 | Design of Solar E-Bike Charging System | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 26 | Design of Solar E-Bike Charging System | Prof. Tamboli Madina Shajahan | Electrical Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 27 | Design of Solar E-Bike Charging System | Prof. Shrikant Dadasaheb Salunke | MCA | Neuroqunatology | eISSN1303-5150 | Open | |
| 28 | Design of Solar E-Bike Charging System | Prof. Sachin Sukhadeo Bere | Computer Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 29 | Design of Solar E-Bike Charging System | Prof. Suryavanshee Prashant Balaso | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 30 | A Survey Paper on DC Motor Protection | Prof. Tamboli Madina Shajahan | Electrical Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 31 | A Survey Paper on DC Motor Protection | Prof. Shrikant Dadasaheb Salunke | MCA | Neuroqunatology | eISSN1303-5150 | Open | |
| 32 | A Survey Paper on DC Motor Protection | Narendrarao Pandurang Deshmukh | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 33 | A Survey Paper on DC Motor Protection | Prof. Suryavanshee Prashant Balaso | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 34 | A Survey Paper on DC Motor Protection | Prof.Shivaji Subhash Bhosale | Electrical Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 35 | HOW AI WITH DEEP LEARNING REVIEWS AND FUTURE SCOPE? | Prof.Salunke Shrikant D. | MCA | Webology | ISSN: 1735-188X | Open | |
| 36 | HOW AI WITH DEEP LEARNING REVIEWS AND FUTURE SCOPE? | Prof. Punde Amruta A. | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 37 | HOW AI WITH DEEP LEARNING REVIEWS AND FUTURE SCOPE? | Prof. Swati Vijay Jagtap | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 38 | HOW AI WITH DEEP LEARNING REVIEWS AND FUTURE SCOPE? | Prof. Sachin Sukhadeo Bere | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 39 | HOW AI WITH DEEP LEARNING REVIEWS AND FUTURE SCOPE? | Prof.Deshmukh Narendra P. | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 40 | Design And Fabrication of A Groundnut Oil Expelling Machine. | Prof.Jagadish Sudhakar Shitole | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 41 | Design And Fabrication of A Groundnut Oil Expelling Machine. | Prof.Jeevankumar Anil Sodal | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 42 | Design And Fabrication of A Groundnut Oil Expelling Machine. | Prof.Santosh Suresh Kathale | Mechanical Engg. | Webology | ISSN: 1735-188X | Open | |
| 43 | Design And Fabrication of A Groundnut Oil Expelling Machine. | Prof.Shivaji Subhash Bhosale | Electrical Engineering | Webology | ISSN: 1735-188X | Open | |
| 44 | Design And Fabrication of A Groundnut Oil Expelling Machine. | Dr.Appasaheb Adappa Keste | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 45 | Optimisation of Machining Rejection of Shift Fork by using seven quality Tools | Prof.Jagadish Sudhakar Shitole | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 46 | Optimisation of Machining Rejection of Shift Fork by using seven quality Tools | Prof.Jeevankumar Anil Sodal | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 47 | Optimisation of Machining Rejection of Shift Fork by using seven quality Tools | Prof.Santosh Suresh Kathale | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 48 | Optimisation of Machining Rejection of Shift Fork by using seven quality Tools | Dr. Appasaheb Adappa Keste | Mechnical Engineering | Webology | ISSN: 1735-188X | Open | |
| 49 | Quality Improvement Program of Residential Building In Reference With Project Management Book of Knowledge Using Microsoft Project | Kamalkishor Mulchand Sharma | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 50 | Quality Improvement Program of Residential Building In Reference With Project Management Book of Knowledge Using Microsoft Project | Abhijit Balasaheb Shendge | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 51 | Quality Improvement Program of Residential Building In Reference With Project Management Book of Knowledge Using Microsoft Project | Prashant Balaso Suryavanshee | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 52 | Quality Improvement Program of Residential Building In Reference With Project Management Book of Knowledge Using Microsoft Project | Navanath Shrirang Valekar | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 53 | Quality Improvement Program of Residential Building In Reference With Project Management Book of Knowledge Using Microsoft Project | Harshwardhan Hindurao Shinde | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 54 | Design Machine Learning Algorithms to Predict Liver Transplantation Survival | Prof. Sachin Sukhadeo Bere | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 55 | Design Machine Learning Algorithms to Predict Liver Transplantation Survival | Prof. Shrikant Dadasaheb Salunke | MCA | Webology | ISSN: 1735-188X | Open | |
| 56 | Design Machine Learning Algorithms to Predict Liver Transplantation Survival | Prof. Rajani Rahul Bhange | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 57 | Design Machine Learning Algorithms to Predict Liver Transplantation Survival | Prof.Swati Amol Kadam | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 58 | Design Machine Learning Algorithms to Predict Liver Transplantation Survival | Prof. Popat Harising Nagare | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 59 | Quality Assurance And Quality Control Of Residential Building Using Microsoft Project | Kamalkishor Mulchand Sharma | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 60 | Quality Assurance And Quality Control Of Residential Building Using Microsoft Project | Abhijit Balasaheb Shendge | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 61 | Quality Assurance And Quality Control Of Residential Building Using Microsoft Project | Prashant Balaso Suryavanshee | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 62 | Quality Assurance And Quality Control Of Residential Building Using Microsoft Project | Harshwardhan Hindurao Shinde | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 63 | Quality Assurance And Quality Control Of Residential Building Using Microsoft Project | Navanath Shrirang Valekar | Civil Engg. | Webology | ISSN: 1735-188X | Open | |
| 64 | Delineation of Agricultural Field Boundaries through a Cascaded Deep Network Model From Polarized SAR & Multispectral Images | Prof. Shrikant Dadasaheb Salunke | MCA | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED ISSN 2394-5125 | ISSN: 1735-188X | Open | |
| 65 | Delineation of Agricultural Field Boundaries through a Cascaded Deep Network Model From Polarized SAR & Multispectral Images | Prof. Sachin Sukhadeo Bere | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED ISSN 2394-5125 | ISSN: 1735-188X | Open | |
| 66 | Delineation of Agricultural Field Boundaries through a Cascaded Deep Network Model From Polarized SAR & Multispectral Images | Prof. Rajani Rahul Bhange | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED ISSN 2394-5125 | ISSN: 1735-188X | Open | |
| 67 | Delineation of Agricultural Field Boundaries through a Cascaded Deep Network Model From Polarized SAR & Multispectral Images | Prof.Swati Amol Kadam | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED ISSN 2394-5125 | ISSN: 1735-188X | Open | |
| 68 | Delineation of Agricultural Field Boundaries through a Cascaded Deep Network Model From Polarized SAR & Multispectral Images | Prof. Shende Sachin Santosh | Computer Engg. | Journal of critical reviews (JCR) (Multidisciplinary)-SCOPUS INDEXED ISSN 2394-5125 | ISSN: 1735-188X | Open | |
| 69 | THE EFFECTS OF SOCIAL ISOLATION ON WELL-BEING AND LIFE SATISFACTION DURING PANDEMIC | Prof.Salunke Shrikant D. | MCA | Webology | ISSN: 1735-188X | Open | |
| 70 | THE EFFECTS OF SOCIAL ISOLATION ON WELL-BEING AND LIFE SATISFACTION DURING PANDEMIC | Prof. Shrikant Narhari Dhage | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 71 | THE EFFECTS OF SOCIAL ISOLATION ON WELL-BEING AND LIFE SATISFACTION DURING PANDEMIC | Prof. Punde Amruta A. | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 72 | THE EFFECTS OF SOCIAL ISOLATION ON WELL-BEING AND LIFE SATISFACTION DURING PANDEMIC | Prof. Sachin Sukhadeo Bere | Computer Engg. | Webology | ISSN: 1735-188X | Open | |
| 73 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Deshmukh Narendrarao Pandurang | MBA | Neuroqunatology | eISSN1303-5150 | Open | |
| 74 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Shinde Siddheshwar Panditrao | MBA | Neuroqunatology | eISSN1303-5150 | Open | |
| 75 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Suryavanshee Prashant Balaso | Civil Engg. | Neuroqunatology | eISSN1303-5150 | Open | |
| 76 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Dr.Karne Sharad Shankar | MBA | Neuroqunatology | eISSN1303-5150 | Open | |
| 77 | IMPACT OF COVID-19 ON INFLOW OF FOREIGN DIRECT INVESTMENT | Prof. Deshmukh Narendrarao Pandurang | MBA | Neuroqunatology | eISSN1303-5150 | Open |
Loading Please Wait...