
| Sr.No. | TITLE OF PAPER | NAME OF THE AUTHOR | PAPER |
|---|---|---|---|
| 1 | Intelligent City Data Analytics System Using IoT and Cloud Computing | Dr.Bere Sachin Sukhdeo | Open |
| 2 | Intelligent City Data Analytics System Using IoT and Cloud Computing | Dr. Hanchate Dinesh Bhagwan | Open |
| 3 | Intelligent City Data Analytics System Using IoT and Cloud Computing | Prof. Dhage Tanuja Shrikant | Open |
| 4 | Intelligent City Data Analytics System Using IoT and Cloud Computing | Prof.Baravkar Bhagyashree Yogesh | Open |
| 5 | Intelligent Robotic Systems: Architectural Innovations and Computational Paradigms in Advanced Manufacturing | Prof.Dhage Tanuja Shrikant | Open |
| 6 | Intelligent Robotic Systems: Architectural Innovations and Computational Paradigms in Advanced Manufacturing | Prof.Salunke Shrikant Dadasaheb | Open |
| 7 | Intelligent Robotic Systems: Architectural Innovations and Computational Paradigms in Advanced Manufacturing | Prof.Kadam Swati Amol | Open |
| 8 | Intelligent Robotic Systems: Architectural Innovations and Computational Paradigms in Advanced Manufacturing | Prof.Kharat Punam Sagar | Open |
| 9 | Enhancing Voltage Stability Using a Dual Buck AC-AC Converter in Inverting and Non-Inverting Modes | Prof.Bhosale Shivaji Subhash | Open |
| 10 | Enhancing Voltage Stability Using a Dual Buck AC-AC Converter in Inverting and Non-Inverting Modes | Prof.Tamboli Madina Shahajahan | Open |
| 11 | Enhancing Voltage Stability Using a Dual Buck AC-AC Converter in Inverting and Non-Inverting Modes | Prof. Walke Dnyaneshwar Balaso | Open |
| 12 | Enhancing Voltage Stability Using a Dual Buck AC-AC Converter in Inverting and Non-Inverting Modes | Prof.Markad Supriya Jalindar | Open |
| 13 | Review on the Design and Implementation of a Solar Inverter-Based Battery System Using Arduino for Grid-Connected Load Conditions | Dr.Anarase Bhausaheb Vishwanath | Open |
| 14 | Review on the Design and Implementation of a Solar Inverter-Based Battery System Using Arduino for Grid-Connected Load Conditions | Prof.Bhosale Shivaji Subhash | Open |
| 15 | Review on the Design and Implementation of a Solar Inverter-Based Battery System Using Arduino for Grid-Connected Load Conditions | Prof.Tamboli Madina Shahajahan | Open |
| 16 | Review on the Design and Implementation of a Solar Inverter-Based Battery System Using Arduino for Grid-Connected Load Conditions | Prof. Walke Dnyaneshwar Balaso | Open |
| 17 | Advanced Concrete Technologies for Sustainable Infrastructure Development: A State-of-the-Art Review | Prof.Suryawanshi Prashant Balaso | Open |
| 18 | Advanced Concrete Technologies for Sustainable Infrastructure Development: A State-of-the-Art Review | Dr.Sharma Kamalkishor Mulchand | Open |
| 19 | Advanced Concrete Technologies for Sustainable Infrastructure Development: A State-of-the-Art Review | Prof. Shendage Abhijeet Balasaheb | Open |
| 20 | Advanced Concrete Technologies for Sustainable Infrastructure Development: A State-of-the-Art Review | Prof.Sul Pallavi Kisan | Open |
| 21 | Sustainable Construction Materials and Techniques for Green Building Development: A Comprehensive Review | Dr.Sharma Kamalkishor Mulchand | Open |
| 22 | Sustainable Construction Materials and Techniques for Green Building Development: A Comprehensive Review | Prof.Suryawanshi Prashant Balaso | Open |
| 23 | Sustainable Construction Materials and Techniques for Green Building Development: A Comprehensive Review | Prof.Shinde Harshwardhan Hindurao | Open |
| 24 | Sustainable Construction Materials and Techniques for Green Building Development: A Comprehensive Review | Prof. Shendage Abhijeet Balasaheb | Open |
| 25 | Integration of Robotics in Assembly Line Operations: Implementation and Impact | Dr.Keste Appasaheb Adappa | Open |
| 26 | Integration of Robotics in Assembly Line Operations: Implementation and Impact | Prof.Sodal Jeevankumar Anil | Open |
| 27 | Integration of Robotics in Assembly Line Operations: Implementation and Impact | Prof. Kathale Santosh Suresh | Open |
| 28 | Integration of Robotics in Assembly Line Operations: Implementation and Impact | Prof.Wagh Prasad Ramchandra | Open |
| 29 | Analysis of Automotive Brake System Performance Under Various Operating Conditions | Prof.Sodal Jeevankumar Anil | Open |
| 30 | Analysis of Automotive Brake System Performance Under Various Operating Conditions | Prof. Kathale Santosh Suresh | Open |
| 31 | Analysis of Automotive Brake System Performance Under Various Operating Conditions | Prof.Shitole Jagadish Sudhakar | Open |
| 32 | Analysis of Automotive Brake System Performance Under Various Operating Conditions | Prof. Jagtap Vishal | Open |
| 33 | Blockchain Technology: Enhancing Data Security and Transparency in Digital Transactions | Prof.Takale Santosh Bhauso | Open |
| 34 | Blockchain Technology: Enhancing Data Security and Transparency in Digital Transactions | Prof.Suryawanshi Akshay Mahendra | Open |
| 33 | Blockchain Technology: Enhancing Data Security and Transparency in Digital Transactions | Prof.Sodanwar Jyoti Popat | Open |
| 33 | Blockchain Technology: Enhancing Data Security and Transparency in Digital Transactions | Prof.Kanse Akshata Amol | Open |
| 34 | Big Data Analytics and Its Impact on E-Commerce: A Comprehensive Study | Prof.Suryawanshi Akshay Mahendra | Open |
| 35 | Big Data Analytics and Its Impact on E-Commerce: A Comprehensive Study | Prof.Takale Santosh Bhauso | Open |
| 36 | Big Data Analytics and Its Impact on E-Commerce: A Comprehensive Study | Prof.Kanse Akshata Amol | Open |
| 37 | Big Data Analytics and Its Impact on E-Commerce: A Comprehensive Study | Prof.Sodanwar Jyoti Popat | Open |
| 38 | Discriminative Training of a Fully Connected Conditional Random Field Model for Blood Vessel Segmentation in Fundus Images | Prof.Waghmode Kavita Harishchandra | Open |
| 39 | Discriminative Training of a Fully Connected Conditional Random Field Model for Blood Vessel Segmentation in Fundus Images | Prof.Vidhate Smita Nilesh | Open |
| 40 | Discriminative Training of a Fully Connected Conditional Random Field Model for Blood Vessel Segmentation in Fundus Images | Prof.Ghadage Anupama Prashant | Open |
| 41 | Discriminative Training of a Fully Connected Conditional Random Field Model for Blood Vessel Segmentation in Fundus Images | Prof.Jawale Nivrutti Sambhaji | Open |
| 42 | The Role of Social Media Influencers in Shaping Brand Loyalty Among Gen Z Consumers | Dr.Deshmukh Narendrarao Pandurang | Open |
| 43 | The Role of Social Media Influencers in Shaping Brand Loyalty Among Gen Z Consumers | Dr.Karne Sharad Shankar | Open |
| 44 | The Role of Social Media Influencers in Shaping Brand Loyalty Among Gen Z Consumers | Prof.ShindeSiddheshawar Panditrao | Open |
| 45 | The Role of Social Media Influencers in Shaping Brand Loyalty Among Gen Z Consumers | Prof.Shinde Shweta Jalindar | Open |
| 46 | Automated Classification of Intracardiac Masses in Echocardiography Using Sparse Representation | Prof.Vidhate Smita Nilesh | Open |
| 47 | Automated Classification of Intracardiac Masses in Echocardiography Using Sparse Representation | Prof.Waghmode Kavita Harishchandra | Open |
| 46 | Automated Classification of Intracardiac Masses in Echocardiography Using Sparse Representation | Prof.Ghadage Anupama Prashant | Open |
| 46 | Automated Classification of Intracardiac Masses in Echocardiography Using Sparse Representation | Prof.Dhaigude Shital Ranjeet | Open |
| 47 | Consumer Perceptions of Sustainable Marketing Practices in the Retail Industry | Dr.Karne Sharad Shankar | Open |
| 48 | Consumer Perceptions of Sustainable Marketing Practices in the Retail Industry | Dr.Deshmukh Narendrarao Pandurang | Open |
| 49 | Consumer Perceptions of Sustainable Marketing Practices in the Retail Industry | Prof.ShindeSiddheshawar Panditrao | Open |
| 50 | Consumer Perceptions of Sustainable Marketing Practices in the Retail Industry | Prof.Shinde Shweta Jalindar | Open |
Loading Please Wait...