
| Sr.No. | TITLE OF PAPER | NAME OF THE AUTHOR | PAPER |
|---|---|---|---|
| 1 | STOCK MARKET PREDICTION AND ANALYSIS BY CONSIDERING MULTIPLE PARAMETERS USING MACHINE LEARNING | Dr.Dinesh Bhagwan Hanchate | Open |
| 2 | College Management System and Enquiry with Chatbot Using AI | Dr.Sachin Sukhadev Bere | Open |
| 3 | Women's Security and Smart Surveillance | Mrs.Tanuja Shrikant Dhage | Open |
| 4 | Employee Engagement In Virtual Industrial Environment | Dr.Dinesh Bhagwan Hanchate | Open |
| 5 | Intrusion Detection System For Cloud Based Infrastructure Using Machine Learning | Dr.Dinesh Bhagwan Hanchate | Open |
| 6 | Analysis of Feature Extraction Techniques for Vehicle Number Plate Detection | Mrs.Swati Kadam | Open |
| 7 | Survey of Feature Extraction Techniques for Number Plate Detection | Mrs.Swati Kadam | Open |
| 8 | Adaptive Robotic Architectures: Integrating Machine Learning, Sensor Technologies, and Distributed Intelligence in Industrial Automation | Dr. Hanchate Dinesh Bhagwan | Open |
| 9 | Adaptive Robotic Architectures: Integrating Machine Learning, Sensor Technologies, and Distributed Intelligence in Industrial Automation | Dr.Bere Sachin Sukhdeo | Open |
| 10 | Adaptive Robotic Architectures: Integrating Machine Learning, Sensor Technologies, and Distributed Intelligence in Industrial Automation | Prof.Baravkar Bhagyashree Yogesh | Open |
| 11 | Adaptive Robotic Architectures: Integrating Machine Learning, Sensor Technologies, and Distributed Intelligence in Industrial Automation | Prof.Kadam Swati Amol | Open |
| 12 | Automated Sparse Representation-Based Classification of Echocardiographically Detected Intracardiac Masses Using Machine Learning | Prof.Salunke Shrikant Dadasaheb | Open |
| 13 | Automated Sparse Representation-Based Classification of Echocardiographically Detected Intracardiac Masses Using Machine Learning | Prof.Kharat Punam Sagar | Open |
| 14 | Automated Sparse Representation-Based Classification of Echocardiographically Detected Intracardiac Masses Using Machine Learning | Prof.Dhage Tanuja Shrikant | Open |
| 15 | Automated Sparse Representation-Based Classification of Echocardiographically Detected Intracardiac Masses Using Machine Learning | Prof.Kadam Swati Amol | Open |
| 16 | Review on the Design and Simulation of a Solar PV-Powered DSTATCOM for Power Quality Improvement in Distribution Lines | Prof.Tamboli Madina Shahajahan | Open |
| 17 | Review on the Design and Simulation of a Solar PV-Powered DSTATCOM for Power Quality Improvement in Distribution Lines | Dr.Anarase Bhausaheb Vishwanath | Open |
| 18 | Review on the Design and Simulation of a Solar PV-Powered DSTATCOM for Power Quality Improvement in Distribution Lines | Prof.Bhosale Shivaji Subhash | Open |
| 19 | Review on the Design and Simulation of a Solar PV-Powered DSTATCOM for Power Quality Improvement in Distribution Lines | Prof.Dhumal Shital Dnyandeo | Open |
| 20 | Multilevel Inverter Fed Induction Motor Drive for Harmonic Elimination | Prof. Walke Dnyaneshwar Balaso | Open |
| 21 | Multilevel Inverter Fed Induction Motor Drive for Harmonic Elimination | Prof.Bhosale Shivaji Subhash | Open |
| 22 | Multilevel Inverter Fed Induction Motor Drive for Harmonic Elimination | Prof.Dhumal Shital Dnyandeo | Open |
| 23 | Multilevel Inverter Fed Induction Motor Drive for Harmonic Elimination | Prof.Markad Supriya Jalindar | Open |
| 24 | Advanced Civil Engineering Technologies: Integrating Computational Intelligence, Sustainable Design, and Resilient Infrastructure Systems | Prof.Sul Pallavi Kisan | Open |
| 25 | Advanced Civil Engineering Technologies: Integrating Computational Intelligence, Sustainable Design, and Resilient Infrastructure Systems | Prof.Suryawanshi Prashant Balaso | Open |
| 26 | Advanced Civil Engineering Technologies: Integrating Computational Intelligence, Sustainable Design, and Resilient Infrastructure Systems | Prof. Valekar Shrirang Navnath | Open |
| 27 | Advanced Civil Engineering Technologies: Integrating Computational Intelligence, Sustainable Design, and Resilient Infrastructure Systems | Prof.Shinde Harshwardhan Hindurao | Open |
| 28 | Innovative Civil Engineering: Sustainable Infrastructure, Advanced Technologies, and Resilient Design Strategies | Prof.Suryawanshi Prashant Balaso | Open |
| 29 | Innovative Civil Engineering: Sustainable Infrastructure, Advanced Technologies, and Resilient Design Strategies | Dr.Sharma Kamalkishor Mulchand | Open |
| 28 | Innovative Civil Engineering: Sustainable Infrastructure, Advanced Technologies, and Resilient Design Strategies | Prof.Sul Pallavi Kisan | Open |
| 28 | Innovative Civil Engineering: Sustainable Infrastructure, Advanced Technologies, and Resilient Design Strategies | Prof. Valekar Shrirang Navnath | Open |
| 29 | Development of Energy-Efficient HVAC Systems: A Comprehensive Review | Prof. Kathale Santosh Suresh | Open |
| 30 | Development of Energy-Efficient HVAC Systems: A Comprehensive Review | Dr.Keste Appasaheb Adappa | Open |
| 31 | Development of Energy-Efficient HVAC Systems: A Comprehensive Review | Prof.Wagh Prasad Ramchandra | Open |
| 32 | Development of Energy-Efficient HVAC Systems: A Comprehensive Review | Prof.Shitole Jagadish Sudhakar | Open |
| 33 | Optimization of CNC Machining Parameters for Surface Quality Enhancement | Prof.Wagh Prasad Ramchandra | Open |
| 34 | Optimization of CNC Machining Parameters for Surface Quality Enhancement | Dr.Keste Appasaheb Adappa | Open |
| 35 | Optimization of CNC Machining Parameters for Surface Quality Enhancement | Prof.Sodal Jeevankumar Anil | Open |
| 36 | Optimization of CNC Machining Parameters for Surface Quality Enhancement | Prof. Jagtap Vishal | Open |
| 37 | Strategic Equipment Maintenance: A Comprehensive Framework for Modern Manufacturing Excellence | Prof.Sodal Jeevankumar Anil | Open |
| 38 | Strategic Equipment Maintenance: A Comprehensive Framework for Modern Manufacturing Excellence | Prof. Kathale Santosh Suresh | Open |
| 39 | Strategic Equipment Maintenance: A Comprehensive Framework for Modern Manufacturing Excellence | Prof.Wagh Prasad Ramchandra | Open |
| 40 | Strategic Equipment Maintenance: A Comprehensive Framework for Modern Manufacturing Excellence | Prof. Jagtap Vishal | Open |
| 41 | Artificial Intelligence and Machine Learning Applications in Healthcare Data Analytics | Prof.Sodanwar Jyoti Popat | Open |
| 42 | Artificial Intelligence and Machine Learning Applications in Healthcare Data Analytics | Prof.Kanse Akshata Amol | Open |
| 43 | Artificial Intelligence and Machine Learning Applications in Healthcare Data Analytics | Prof.Takale Santosh Bhauso | Open |
| 44 | Artificial Intelligence and Machine Learning Applications in Healthcare Data Analytics | Prof.Suryawanshi Akshay Mahendra | Open |
| 45 | Neuromarketing and Consumer Behavior: A Case Study Approach | Prof.Shinde Shweta Jalindar | Open |
| 46 | Neuromarketing and Consumer Behavior: A Case Study Approach | Dr.Karne Sharad Shankar | Open |
| 47 | Neuromarketing and Consumer Behavior: A Case Study Approach | Dr.Deshmukh Narendrarao Pandurang | Open |
| 48 | Neuromarketing and Consumer Behavior: A Case Study Approach | Prof.ShindeSiddheshawar Panditrao | Open |
| 49 | EEG Signal Processing for Fetal and Maternal Analysis Using MATLAB | Prof.Jawale Nivrutti Sambhaji | Open |
| 50 | EEG Signal Processing for Fetal and Maternal Analysis Using MATLAB | Prof.Dhaigude Shital Ranjeet | Open |
| 51 | EEG Signal Processing for Fetal and Maternal Analysis Using MATLAB | Prof.Ghadage Anupama Prashant | Open |
| 52 | EEG Signal Processing for Fetal and Maternal Analysis Using MATLAB | Prof.Vidhate Smita Nilesh | Open |
| 53 | Synchronization Scheme for MIMO-OFDM to Optimize BER Performance Using MATLAB Simulink | Prof.Ghadage Anupama Prashant | Open |
| 54 | Synchronization Scheme for MIMO-OFDM to Optimize BER Performance Using MATLAB Simulink | Prof.Waghmode Kavita Harishchandra | Open |
| 55 | Synchronization Scheme for MIMO-OFDM to Optimize BER Performance Using MATLAB Simulink | Prof.Jawale Nivrutti Sambhaji | Open |
| 56 | Synchronization Scheme for MIMO-OFDM to Optimize BER Performance Using MATLAB Simulink | Prof.Dhaigude Shital Ranjeet | Open |
Loading Please Wait...